Bandplan

Ham Radio Frequency

Band Range (KHz) Status License
Tech Gen. Adv.
160 m 1810-1850 Primary 250 1500
1850-2000 40 40
80 m 3500-3800 Joined 250 1500
60 m * Experimental upon personal request, Secondary
40 m 7000-7200 Primary 250 1500
30 m 10100-10150 Secondary 1000
20 m 14000-14350 Primary 1500
17 m 18068-18168 Secondary 1000
15 m 21000-21450 Primary 1500
12 m 24890-24990 Secondary 1000
10 m 28000-29700 Primary 1500
6 m 50000-50200 Secondary 25 25 25
2 m 144-146 MHz Primary 100 100 250
70 cm 430-440 MHz Primary
23 cm 1240-1300 MHz Secondary 25 25 100

* The Ministry of Communication has allowed 1 year of temporary license to transmit in a narrow and predefined channels for General and Advanced licenses upon personal request. The full decision is available here

Novice (Class C) are elligable for 100 W on 7000-7050, 14000-14120, 21000-21150, 28000-28500, and 25 W on 144-146, 430-440.

2m and 70cm can be used with 1000W (Class A) and 150W (Class B, D) for non-F3E (i.e. CW, SSB, RTTY, FACSIMILE, SSTV, FSTV)

VHF

Channel Frequency (MHz) Usage
R0 V00 145.000 Repeater Input exclusive
R1 V02 145.025
R2 V04 145.050
R3 V06 145.075
R4 V08 145.100
R5 V10 145.125
R6 V12 145.150
R7 V14 145.175
R8 V16 145.200 Space communication
R9 V18 145.225 Simplex channels
R10 V20 145.250
R11 V22 145.275
R12 V24 145.300
R13 V26 145.325
R14 V28 145.350
R15 V30 145.375
R16 V32 145.400
R17 V34 145.425
R18 V36 145.450
R19 V38 145.475
R20 V40 145.500
R21 V42 145.525
R22 V44 145.550
R23 V46 145.575
R0 V48 R145.600 Repeater Output exclusive
R1 RV50 145.625
R2 RV52 145.650
R3 RV54 145.675
R4 RV56 145.700
R5 RV58 145.725
R6 RV60 145.750
R7 RV62 145.775
V64 145.800 Space communication