Special I.A.R.C Activity Maccabiah Games 2005 List of operators as of
Sun, Jul 17, 2005 |
| CALLSIGN | OPERATOR | REMARK | MODES | ||
| SSB | CW | DIG | |||
| 4X17MG | 4Z5RM | June 27th,Jul 7th (with 4X6ZQ) | X | ||
| 4X6SJ | Jul 09 - 14 | X | |||
| 4X1GA | FROM 29-06-05 | X | |||
| 4X6UO | 29-30/06 2005 , Jul 4th on | X | |||
| 4X6ON | SSB 50 mHZ ONLY | X | |||
| 4Z5PG | from 16-07-05 20m only | X | |||
| 4X17M | 4Z5PS | X | |||
| 4X4YM | JUNE 24-26TH ALL BUT 20M | X | |||
| 4X6ZM | June 28th and on | X | |||
| 4X6UO | 01/07- 04/07 2005 | X | |||
| 4X17A | 4X4FJ | X | X | ||
| 4Z9GCI | X | ||||
| 4X17C | 4X4DZ | X | X | ||
| 4Z5CP | X | ||||
| 4X17B | 4Z4SZ | X | X | ||
| 4Z5PG | 20m only 14-16 Jul | X | |||
| 4Z5AV | X | ||||
| 4X17I | 4X1VF | X | X | ||
| 4Z4TL | until 16-jul, tty only | X | |||
| 4X6UU | from 17-JUL psk+tty | X | |||
| 4X17H | 4Z4WR | X | |||
| 4Z5SG | X | ||||
| 4X4DO | X | ||||
| 4Z17MG | 4Z5LZ | X | |||
| 4Z5MU | X | ||||
| 4Z5AV | from 11th Jul | X | |||
| 4Z17M | 4Z5PG | ONLY 20M until 12-07 | X | ||
| 4X6KJ | ALL BUT 20M, 01-02 JULY | X | |||
| 4Z4KX | FROM 29-06-05 | X | |||
| 4X1GA | UNTIL 29-06-05 | X | |||
| 4Z4TL | X | ||||
| 4Z17A | 4Z4DX | X | X | X | |
| 4Z17C | 4Z5ML | X | X | ||
| 4Z5LR | From 04-07-05 | X | |||
| 4Z17B | 4X6DK | X | |||
| 4X1FC | X | ||||
| 4X4FC | OPTIONAL BACKUP | X | |||
| 4Z5PM | X | ||||
| 4Z17I | 4X6ZK | 7-14 Jul | X | ||
| 4X6YA | From 1-7-05 | X | |||
| 4X4YM | From 1-7-05 | X | |||
| 4X4DK | 21-30 Jun | X | |||
| 4Z17H | 4Z5PT | QRT from 10-07 | X | ||
| 4X6SJ | from 14-07 | X | |||
| 4X1OZ | FROM 29-06-05 | X | |||
| 4X6UU | X | ||||
[IARC MACCABIAH INFO] [OFFICIAL MACCABIAH SITE]
4Z4TL ((4z4tl at IARC dot org)
Last update:
17-07-05 14:29