HOLYLAND CONTEST 1998

TOTAL RESULTS OF ALL STATIONS
               
  CALLSIGN CO CATEGORY QSO POINTS MULTI SCORE
1 LY3MR EU MULTIOP 378 475 181 85,975
2 UT7WZA EU MULTIOP 367 449 169 75,881
3 HA8IB EU MIX 332 433 151 65,383
4 RV1AC EU MIX 278 341 141 48,081
5 LY1CX EU MIX 270 327 147 48,069
6 DF2CK EU MIX 285 325 145 47,125
7 HA8XX EU MIX 267 327 131 42,837
8 OM4JD EU MIX 232 280 128 35,840
9 DL7VOG EU MIX 228 275 130 35,750
10 RZ3BY EU MIX 229 280 109 33,572
11 DL9GFB EU MIX 206 242 128 30,976
12 YU1AB EU MIX 220 271 114 30,894
13 UT1ZZ EU MIX 210 262 110 28,820
14 SP5GKN EU MIX 184 246 103 25,338
15 RA3XO EU MIX 182 246 99 24,354
16 ES1QD EU MIX 171 205 118 24,190
17 RZ6HXM EU MULTIOP 171 229 98 22,442
18 UX3HX EU MIX 179 217 101 21,917
19 YO2BM EU SSB 177 211 103 21,733
20 LZ2NB EU MIX 164 205 105 21,525
21 OK1DRQ EU MIX 203 215 93 19,995
22 SP6KEP EU SSB 180 204 96 19,584
23 LZ2AU EU MIX 160 209 93 19,437
24 LY2TZ EU SSB 185 193 100 19,300
25 DL3AAF EU SSB 187 190 101 19,190
26 DL4PM EU SSB 173 195 96 18,720
27 DK3KD EU MIX 160 176 101 17,776
28 LY1BA EU MIX 147 192 92 17,664
29 LY2GV EU MIX 152 201 87 17,487
30 SP5AGU EU MIX 149 175 99 17,325
31 SP5NHI EU MIX 158 192 88 16,896
32 ON9CGB EU MULTIOP 164 177 93 16,461
33 DF1ZN EU SSB 167 169 95 16,055
34 UX7BF EU SSB 141 170 94 15,980
35 SP2BBD EU MIX 154 175 91 15,925
36 DJ3EA EU SSB 175 185 84 15,540
37 YO3ND EU MIX 138 168 92 15,456
38 DJ3VI EU SSB 141 164 92 15,088
39 ER5DX EU SSB 124 175 86 15,050
40 YO7IV EU MIX 140 162 88 14,256
41 HA8LKB EU MIX 130 185 74 13,690
42 OH6IU EU SSB 132 142 95 13,490
43 S50R EU MIX 140 161 82 13,202
44 SP5MXA EU SSB 142 159 83 13,197
45 SV1/UY0MF EU SSB 113 175 75 13,125
46 EW1BA EU MIX 138 158 83 13,114
47 9A3SM EU MIX 152 161 80 12,880
48 YO9AFT EU MIX 134 153 81 12,393
49 UR7MZ EU MIX 119 179 70 12,320
50 UT2IW EU MIX 113 159 74 11,766
51 YO5BRZ EU MIX 128 148 79 11,692
52 YO2AQO EU SSB 132 146 77 11,242
53 OE4PWW EU MIX 134 151 75 11,235
54 OM3MB EU MIX 123 145 77 11,165
55 UU2JA EU MIX 120 161 69 11,109
56 UT4UZ EU SSB 108 141 77 10,857
57 EU1SA EU MIX 133 142 76 10,792
  CALLSIGN CO CATEGORY QSO POINTS MULTI SCORE
58 T94GB EU MIX 118 148 72 10,656
59 YL2KA EU MIX 110 156 68 10,608
60 UA6WH EU MIX 115 145 73 10,585
61 G3PFS EU SSB 127 127 83 10,541
62 UU7JX EU MIX 113 156 67 10,482
63 EW6OO EU MIX 139 139 74 10,286
64 OM5NL EU MIX 120 136 75 10,200
65 EK6CC AS SSB 111 146 70 10,220
66 UA9ACJ AS SSB 98 130 77 10,010
67 UA6LTF EU MIX 117 140 68 9,520
68 UR5QBB EU SSB 103 131 72 9,432
69 RW1ON EU MIX 105 117 80 9,360
70 ON6NR EU MIX 111 141 69 9,279
71 US0YA EU MIX 112 135 68 9,180
72 UR5UW EU MIX 105 131 68 8,908
73 DL3FR EU SSB 121 127 69 8,763
74 9A4RU EU MIX 97 141 62 8,742
75 IZ4AIF EU SSB 100 120 71 8,520
76 UR5YAL EU SSB 99 129 66 8,514
77 OM3YK EU SSB 107 129 66 8,514
78 SP5DXU EU SSB 111 126 66 8,316
79 UA1ACG EU MIX 90 126 64 8,064
80 DK3WW EU MIX 100 132 61 8,052
81 UA3DDV EU MIX 114 115 70 8,050
82 ON4CAS EU MIX 112 112 71 7,952
83 S53EO EU MIX 127 126 63 7,938
84 YU1KN/QRP EU SSB 100 111 69 7,659
85 RW6BN EU MIX 84 131 57 7,467
86 S51WA EU MIX 104 111 67 7,436
87 9A5P EU MULTIOP 95 114 64 7,296
88 DL1ET EU MIX 86 114 63 7,182
89 YO3AIS EU SSB 103 101 69 6,969
90 OZ9SN EU SSB 112 112 62 6,944
91 I3BIP EU SSB 105 105 66 6,930
92 LZ2UZ EU MIX 77 111 58 6,438
93 YO6BHN EU MIX 97 107 60 6,420
94 UY5VA EU MIX 76 123 50 6,150
95 SP9XWD EU SSB 94 102 60 6,120
96 K1DWQ NA SSB 105 108 56 6,048
97 UX2IQ EU SSB 86 97 62 6,014
98 RA3DNC EU SSB 96 102 60 6,012
99 TA1BM EU SSB 69 99 59 5,841
100 DL1JPL EU MIX 90 93 62 5,766
101 UT6IW EU SSB 86 106 54 5,724
102 OZ5GF EU SSB 92 102 55 5,610
103 LY4AB EU SSB 90 95 58 5,510
104 9A2KO EU SSB 75 99 54 5,346
105 DL5AWI EU MIX 100 99 53 5,247
106 RW3AI EU MIX 76 104 52 5,208
107 N4MM NA MIX 102 101 51 5,151
108 DL2AYL EU SSB 85 88 58 5,104
109 F6BVB EU SSB 80 85 60 5,100
110 OK2UED EU SSB 82 91 56 5,098
111 HB9KC EU SSB 83 83 61 5,063
112 DL1ARJ EU MIX 80 80 55 5,060
113 K2WE NA MIX 88 99 51 5,049
114 OE1HBC EU SSB 102 105 50 5,025
115 RU3FF EU MIX 72 100 50 5,000
116 I7CSB EU SSB 71 91 54 4,914
117 RV3ACA EU MIX 98 98 50 4,900
118 US5HGO EU MIX 73 87 56 4,872
119 PA3FWP EU MIX 73 93 52 4,836
  CALLSIGN CO CATEGORY QSO POINTS MULTI SCORE
120 RV3LZ EU SSB 67 93 52 4,836
121 IK4QJM EU SSB 86 86 56 4,816
122 YO3AC EU MIX 74 99 48 4,752
123 UA1AJW EU MIX 86 86 55 4,730
124 SP8HXN EU MIX 102 96 49 4,707
125 LY1DT EU MIX 77 90 52 4,600
126 UU4JAV EU SSB 70 97 47 4,559
127 UA1MU EU MIX 80 86 52 4,472
128 HA/4X6RE EU SSB 88 93 48 4,464
129 OM1DK EU SSB 89 89 50 4,450
130 LY3CW EU MIX 78 81 54 4,374
131 LZ3SM EU MIX 97 97 44 4,268
132 UR5XAJ EU MIX 81 89 46 4,194
133 PA3GRI EU SSB 76 80 52 4,160
134 YL2GQT EU MIX 63 79 52 4,108
135 YO2BB EU MIX 74 74 55 4,070
136 OK1AY EU MIX 67 79 51 4,029
137 RA3AR/QRP EU SSB 100 100 40 4,000
138 DK1YP EU SSB 80 80 48 3,840
139 RW3QF EU SSB 84 84 45 3,780
140 UA4ACP EU SSB 72 75 50 3,750
141 YO2ARV EU MIX 61 83 45 3,735
142 YO7ARY EU SSB 81 81 46 3,726
143 LY2BO EU CW 62 76 49 3,724
144 RW1AI EU MIX 58 80 46 3,680
145 EA9BF AF SSB 79 79 46 3,634
146 SP2AQB EU SSB 68 78 46 3,588
147 LZ1BJ EU MIX 69 77 46 3,542
148 RA3WA EU SSB 74 74 47 3,478
149 SM0HNV EU SSB 68 68 51 3,468
150 UR6MX EU MIX 55 93 37 3,441
151 OK1PI EU MIX 73 73 47 3,441
152 SQ2BNM EU SSB 70 72 47 3,384
153 DL1CC EU MIX 73 73 46 3,358
154 YU7SF EU MIX 71 76 44 3,344
155 9A2R EU MIX 51 101 33 3,333
156 SP6SOX EU SSB 68 74 44 3,256
157 SP5NZL EU CW 59 72 45 3,240
158 S53DX EU SSB 70 70 46 3,220
159 DL7ZR EU SSB 70 71 45 3,195
160 SP9IIL/p eu MIX 53 68 45 3,060
161 UA4LDP EU SSB 60 66 46 3,036
162 ER5OK EU SSB 53 72 42 3,024
163 SP1MHV EU MIX 58 75 40 3,000
164 IK2WBJ EU SSB 62 61 49 2,989
165 OE6TG EU SSB 69 69 43 2,967
166 YO8MI EU MIX 47 74 40 2,960
167 PA3DWJ EU SSB 62 67 44 2,948
168 YO3FF EU MIX 73 70 40 2,800
169 SP9KJM EU MULTIOP 49 59 42 2,748
170 SP2FAV EU MIX 57 57 48 2,736
171 DL6HS EU SSB 63 63 43 2,709
172 U5WF EU MIX 61 75 36 2,700
173 OM3EA EU MIX 53 61 44 2,684
174 UR4UCM EU MIX 50 75 34 2,550
175 SP3VT EU MIX 52 60 42 2,520
176 SP4ILJ EU SSB 64 63 40 2,520
177 IK8WEI EU MIX 64 64 39 2,496
  CALLSIGN CO CATEGORY QSO POINTS MULTI SCORE
178 YO5AJR EU CW 50 64 39 2,496
179 DL2AKB EU SSB 58 58 43 2,494
180 9A4KA EU MIX 73 73 34 2,482
181 YO3AIL EU SSB 63 63 39 2,457
182 SP6IEQ EU SSB 72 74 33 2,442
183 EA3BSE EU SSB 57 57 42 2,394
184 YO2CJX EU MIX 42 84 28 2,352
185 UR4CWS EU MULTIOP 58 57 41 2,337
186 ON5II EU SSB 53 53 43 2,279
187 DL2ANM EU CW 42 58 39 2,262
188 DL1ARD EU MIX 51 55 41 2,255
189 OM8CA EU SSB 56 58 38 2,204
190 YO9AWV EU MIX 63 62 35 2,170
191 RZ9HA AS SSB 50 50 42 2,100
192 RN3AM/QRP EU SSB 60 60 35 2,100
193 YO5AY EU MIX 55 55 38 2,090
194 YO4AAC/QRP EU MIX 69 58 36 2,088
195 GM0NTL EU SSB 56 56 36 2,016
196 SP4KM EU SSB 51 51 39 1,989
197 YT1AC EU MIX 52 52 38 1,976
198 SP4KGB EU MULTIOP 55 55 35 1,925
199 LY2ER EU SSB 50 50 38 1,900
200 UT7CA EU SSB 38 62 30 1,860
201 YO8ATT EU SSB 52 50 37 1,850
202 UY5EF EU MIX 53 56 33 1,848
203 SP5CGN EU CW 42 51 36 1,836
204 EW8CM EU SSB 48 48 38 1,824
205 OK1ZSV EU SSB 58 58 31 1,798
206 DL5AKF EU MIX 47 46 39 1,794
207 UK8IF AS MIX 51 51 35 1,785
208 HA5LZ EU CW 40 54 33 1,782
209 4N7EC EU CW 45 61 29 1,769
210 UA1ANE EU MIX 39 49 36 1,764
211 LY2FE/QRP EU MIX 43 54 32 1,728
212 DL3JVN EU MIX 46 46 37 1,702
213 OE6HFE EU SSB 47 50 34 1,700
214 SP9MCU EU SSB 42 45 36 1,620
215 SP2CYK EU SSB 38 54 30 1,620
216 UA0ZDA/6 EU CW 34 53 30 1,590
217 YC1FCC OC SSB 44 44 36 1,584
218 IV3HNC EU SSB 41 51 31 1,581
219 LZ4BU EU MIX 42 42 37 1,554
220 DL5FDO EU SSB 44 44 34 1,496
221 DJ6DO EU SSB 40 42 35 1,470
222 DL5ST EU MIX 41 47 31 1,457
223 UA9CUA/QRP AS SSB 47 47 31 1,457
224 SP4GHL EU MIX 37 56 26 1,456
225 SP8OON EU SSB 44 44 33 1,452
226 DL9JON EU MIX 40 42 34 1,438
227 SP7SEW EU SSB 44 44 32 1,408
228 SP5CEQ EU MIX 53 53 26 1,378
229 YO2AIX EU MIX 41 41 33 1,353
230 OM7IR EU MIX 43 43 31 1,333
231 DL3ZAI EU MIX 40 43 31